83.372Rang i Danmark
7.098Verdensrang
Månedlig antal sider set | 4.127.382 | |
Månedlige besøg | 768.771 | |
Værdi per besøgende | -- | |
Estimeret værdi | kr 2,41 Million | |
Eksterne links | 1.027 | |
Antal sider | 418.500 |
Sidst opdateret: 27-04-2017 . Estimeret data, læs ansvarsfraskrivelse.
Besøgende
Land | Rangering efter land | Brugere % | Sidevisninger % |
Andre lande | 10,60% | 11,70% | |
---|---|---|---|
Sudan | 481 | 3,70% | 3,10% |
Marokko | 742 | 3,30% | 2,90% |
Yemen | 920 | 1,10% | 0,80% |
Tunesien | 988 | 1,30% | 1,20% |
Libyen | 1.108 | 1,20% | 1,00% |
Oman | 1.122 | 0,90% | 0,80% |
Iran | 1.137 | 11,40% | 13,50% |
Algeriet | 1.149 | 2,90% | 2,40% |
Indonesien | 1.172 | 9,70% | 10,00% |
Saudi-Arabien | 1.442 | 4,60% | 5,00% |
Kuwait | 1.865 | 0,80% | 1,20% |
Egypten | 1.926 | 3,00% | 3,50% |
Qatar | 1.940 | 1,20% | 0,80% |
Ungarn | 2.148 | 1,30% | 1,80% |
Nigeria | 2.438 | 1,70% | 2,10% |
Thailand | 2.455 | 3,40% | 2,70% |
Peru | 3.791 | 0,90% | 1,00% |
Malaysia | 4.294 | 1,70% | 1,10% |
Bangladesh | 4.495 | 0,60% | 0,80% |
De Forenede Arabiske Emirater | 4.508 | 0,70% | 0,50% |
Taiwan | 5.221 | 1,50% | 1,00% |
Brasilien | 5.473 | 5,10% | 3,60% |
Colombia | 5.719 | 1,00% | 0,60% |
Pakistan | 5.857 | 1,90% | 1,50% |
Argentina | 7.992 | 1,00% | 1,20% |
Indien | 10.255 | 8,00% | 6,20% |
Japan | 11.520 | 3,00% | 4,60% |
Frankrig | 17.798 | 1,30% | 2,70% |
Nederlandene | 21.112 | 0,50% | 0,50% |
Tyrkiet | 22.517 | 0,50% | 0,60% |
Reino Unido | 22.930 | 0,90% | 2,90% |
Kina | 28.427 | 1,30% | 1,00% |
USA | 29.364 | 5,90% | 4,60% |
Spanien | 33.578 | 0,60% | 0,50% |
Rusland | 55.441 | 0,70% | 0,50% |
Tyskland | 61.596 | 0,60% | 0,60% |
Besøgende kommer fra landene, Oman, Libyen, Tunesien, Yemen, Marokko og Sudan.
Trafik historie 90 Dage Gennemsnit for 90 dage | ||
Verdensrang | 5.965 | 1.913 |
---|---|---|
Daglig Antal Besøgende | 65.484 | -26,85% |
Rangering for daglige besøgende | 4.910 | 1.591 |
Daglig Antal Kig | 83.272 | -27,80% |
Rangering for daglige sidevisninger | 11.715 | 3.501 |
Sidevisninger per bruger | 1,92 | -1,54% |
www.B1.org
Emner: Download, Windows, Linux, og Android.
Kategori: 'Freeware/Data Compression'
- Populære sider
- b1.org Zip online, unzip, unrar, rar, extract online, B1, uncompress files ..
- b1.org Win archiver. Download B1 free windows archiver. Zip, rar, b1, 7z ..
- b1.org Free archive software utility - B1 Free Archiver
- blog.b1.org Blog b1
I gennemsnit ses 1,92 sider af de estimerede 71.604 daglige besøgende.
Websites som lyder ens er b1.org, b21b.dk, b2bclinic.dk, b2bmanager.dk.
Links- Links ind
- 7-zip.hu 7-Zip tömörítő program
- kekaosx.com Keka - Das kostenlose Mac OS X-Archivierungsprogramm
- thejailbreakshop.com The Jailbreak Shop
- usb-drivers.org USB Driver Download
- Links ud
- windows.microsoft.com Change your home page in Internet Explorer - Microsoft Windows Help
- support.google.com Make Google my default search engine - Search Help
- support.mozilla.org How to set the home page | Firefox Help - Mozilla
- kb.mozillazine.org Keyword.URL - MozillaZine Knowledge Base
Server lokalisering | |
Noc4hosts Inc. Florida Tampa USA 27.9538, -82.4295 |
Den er hosted af Noc4hosts Inc (Florida, Tampa,) ved brug af Apache-Coyote/1 webserver. Dens IP-nummer er 74.50.112.232. ns2.b1.org, og ns1.b1.org er dens DNS Nameservers.
IP: 74.50.112.232
Web Server: Apache-Coyote/1
Kodning: utf-8
PING www. (74.50.112.232) 56(84) bytes of data. | |
64 bytes from 74-50-112-232.static.hvvc.us (74.50.112.232): icmp_seq=1 ttl=54 | 46.9 ms |
64 bytes from 74-50-112-232.static.hvvc.us (74.50.112.232): icmp_seq=2 ttl=54 | 46.7 ms |
64 bytes from 74-50-112-232.static.hvvc.us (74.50.112.232): icmp_seq=3 ttl=54 | 46.7 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
rtt min/avg/max/mdev = 46.713/46.828/46.990/0.212 ms | |
rtt min/avg/max/mdev = 46.713/46.828/46.990/0.212 ms |
En tid på 46.9 ms, blev målt i en pingtest og dens gennemsnitlige helsides indlæsningstid er 2379 milliseconds. Dette er hurtigere end 69% af websites globalt set.
Server setup | |
Server: | Apache-Coyote/1.1 |
---|---|
Set-Cookie: | -- |
Content-Type: | text/html;charset=UTF-8 |
Transfer-Encoding: | chunked |
Vary: | Accept-Encoding |
Date: | -- |